Loan Payment Calculator
Explore monthly payments across different loan amounts and interest rates to find the right fit for your budget.
| Rate \\ Amount | 95% $475,000.00 | 100% $500,000.00 | 105% $525,000.00 | 110% $550,000.00 | 115% $575,000.00 | 120% $600,000.00 |
|---|---|---|---|---|---|---|
| 5.000% | $2,549.90 | $2,684.11 | $2,818.31 | $2,952.52 | $3,086.72 | $3,220.93 |
| 5.250% | $2,622.97 | $2,761.02 | $2,899.07 | $3,037.12 | $3,175.17 | $3,313.22 |
| 5.500% | $2,697.00 | $2,838.95 | $2,980.89 | $3,122.84 | $3,264.79 | $3,406.73 |
| 5.750% | $2,771.97 | $2,917.86 | $3,063.76 | $3,209.65 | $3,355.54 | $3,501.44 |
| 6.000%● | $2,847.86 | $2,997.75 | $3,147.64 | $3,297.53 | $3,447.42 | $3,597.30 |
| 6.250% | $2,924.66 | $3,078.59 | $3,232.52 | $3,386.44 | $3,540.37 | $3,694.30 |
| 6.500% | $3,002.32 | $3,160.34 | $3,318.36 | $3,476.37 | $3,634.39 | $3,792.41 |
| 6.750% | $3,080.84 | $3,242.99 | $3,405.14 | $3,567.29 | $3,729.44 | $3,891.59 |
| 7.000% | $3,160.19 | $3,326.51 | $3,492.84 | $3,659.16 | $3,825.49 | $3,991.81 |
Monthly principal & interest only. Does not include taxes, insurance, HOA, or PMI.
How to Use the Calculator
Owning vs. Renting Projection
See how home equity grows compared to renting over 5 and 10 years, assuming 4% annual appreciation and 10% down payment.
Home Price
$555,556
Down Payment (10%)
$55,556
Appreciation Rate
4% / year
Rent Comparison
$3,000/mo
Year 5 Projection
Homeowner
Home Value
$675,918
Remaining Balance
$465,272
Principal Paid
$34,728
Appreciation Gain
$120,363
Renter
Total Rent Paid
$180,000
Equity Built
$0
Year 10 Projection
Homeowner
Home Value
$822,358
Remaining Balance
$418,429
Principal Paid
$81,571
Appreciation Gain
$266,802
Renter
Total Rent Paid
$360,000
Equity Built
$0
Projections assume 4% annual home appreciation, 10% down payment, and fixed-rate mortgage. Actual results may vary. Does not account for maintenance costs, tax benefits, investment returns on savings, or rent increases.
Learn More
Watch the video below to learn more about how to evaluate your mortgage options.